<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HowsHealth.com &#187; high blood pressure</title>
	<atom:link href="http://howshealth.com/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://howshealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Pathophysiology of Hypertension (HTN)</title>
		<link>http://howshealth.com/pathophysiology-of-hypertension-htn/</link>
		<comments>http://howshealth.com/pathophysiology-of-hypertension-htn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[essential hypertension]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high BP]]></category>
		<category><![CDATA[HTN]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[portal hypertension]]></category>
		<category><![CDATA[pregnancy induced]]></category>

		<guid isPermaLink="false">http://howshealth.com/?p=2718</guid>
		<description><![CDATA[What is Hypertension (HTN) ? Hypertension is a chronic condition in which there is high blood pressure. Depending on the specific type, there are some variations in its pathophysiology. Pathophysiology of hypertension To understand the pathophysiology of hypertension, the basic physiology of blood pressure must be discussed. The determinants of blood pressure (BP) are cardiac output (CO) and total peripheral resistance (TPR). BP = CO x TPR Cardiac output is amount of blood in the heart that is pumped out in 1 minute. It is in turn affected by stroke volume (SV) and heart rate (HR). CO = SV x HR Stroke volume is the amount of blood delivered in [...]
Related posts:<ol>
<li><a href='http://howshealth.com/health-tips-to-control-hypertension-easy-prevention/' rel='bookmark' title='Health tips to control hypertension (high blood pressure) easily'>Health tips to control hypertension (high blood pressure) easily</a></li>
<li><a href='http://howshealth.com/obesity-increases-heart-risks/' rel='bookmark' title='Obesity Increases Heart Risks'>Obesity Increases Heart Risks</a></li>
<li><a href='http://howshealth.com/broken-blood-vessels-and-what-they-mean-causes-treatment/' rel='bookmark' title='Broken blood vessels : Causes and what they mean'>Broken blood vessels : Causes and what they mean</a></li>
</ol>]]></description>
		<wfw:commentRss>http://howshealth.com/pathophysiology-of-hypertension-htn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Increases Heart Risks</title>
		<link>http://howshealth.com/obesity-increases-heart-risks/</link>
		<comments>http://howshealth.com/obesity-increases-heart-risks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bad cholesterol levels]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[heart risks]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://howshealth.com/?p=2366</guid>
		<description><![CDATA[Individuals concerned about heart problems usually worry about their blood pressure, blood sugar and cholesterol levels. But recent studies have shown that there’s one more problem that could possibly eclipse these three risk factors—Obesity. According to Dr Vincent Bufalion’s studies, obesity is directly linked to the biggest 3 risk factors for heart troubles. Obesity can increase the bad cholesterol levels, increase the risk of diabetes by boosting the blood sugar level and also raise the blood pressure resulting in hypertension. These findings can’t me ignored easily as Dr Bufalion is a man of position. He’s the president and chief executive of Midwest Heart Specialists, spokesperson for the American Heart Association [...]
Related posts:<ol>
<li><a href='http://howshealth.com/common-pain-medicine-used-with-aspirin-increases-heart-attack-risk/' rel='bookmark' title='Common pain medicine used with aspirin increases heart attack risk'>Common pain medicine used with aspirin increases heart attack risk</a></li>
<li><a href='http://howshealth.com/start-early-for-a-healthy-heart/' rel='bookmark' title='Start Early For A Healthy Heart'>Start Early For A Healthy Heart</a></li>
<li><a href='http://howshealth.com/diabetic-heart-attack-symptoms-diabetes-symptoms/' rel='bookmark' title='Diabetic Heart Attack Symptoms : Diabetes symptoms'>Diabetic Heart Attack Symptoms : Diabetes symptoms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://howshealth.com/obesity-increases-heart-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

